Google Analytics tools
Google Analytics reads (reports, funnels, retention, setup, audiences) and writes (conversions, custom definitions, audiences, the Ads link). None deletes.
Available once you connect Google Analytics in Google products. The writes need Enable editing on the Analytics card; with Read-only access your assistant can read but not change anything. There is no delete or archive tool.
Reports (read)
| Tool | What it does |
|---|---|
ga4_run_report | Any report: dimensions by metrics over a date range. |
ga4_run_realtime_report | The last ~30 minutes. |
ga4_run_funnel_report | An ordered funnel of steps over a date range. |
ga4_run_cohort_report | Retention: people grouped by the day, week (Sunday to Saturday) or month of their first visit, not their sign-up, and how many were active in each later period. A period still running is marked incomplete, not read as a drop. |
ga4_run_pivot_report | A cross-tab over a date range: dimensions down the side, dimensions across, the metrics in each cell. It keeps the top rows and columns by the first metric (at most 100 rows and 25 columns), says how many there are in all, and adds totals. |
ga4_get_metadata | The dimensions and metrics a property has. |
Which landing pages turned paid clicks into sign-ups last month?
Setup (read)
| Tool | Lists |
|---|---|
ga4_list_account_summaries | The Analytics accounts and properties your login can reach, and those shared with you through a teammate's login. |
ga4_list_properties | The properties under an account. |
ga4_list_data_streams | A property's data streams. |
ga4_list_conversion_events | Events marked as conversions (key events). If events Analytics collects on every visit (page_view, session_start, first_visit, user_engagement) are among them, it names them and the step that unmarks them in Analytics. |
ga4_list_custom_dimensions | Custom dimensions. |
ga4_list_custom_metrics | Custom metrics. |
ga4_list_google_ads_links | The property's links to Google Ads. |
ga4_get_attribution_settings | The property's reporting attribution model, its key-event lookback windows, and which channels may earn credit for web conversions shared with Google Ads. |
ga4_list_audiences | The property's audiences: each one's name, description, how many days people stay in it, who it includes or excludes in plain words, and any event it logs. Google does not show how its default audiences, such as All users, are defined. |
Changes (write)
| Tool | What it does |
|---|---|
ga4_create_google_ads_link | Links a property to a Google Ads account, so its key events can be imported as conversions. There is no unlink tool. |
ga4_create_conversion_event / ga4_update_conversion_event | Marks an event as a conversion, or changes how it is counted. |
ga4_create_custom_dimension / ga4_update_custom_dimension | Adds or renames a custom dimension. |
ga4_create_custom_metric / ga4_update_custom_metric | Adds or renames a custom metric. |
ga4_create_data_stream / ga4_update_data_stream | Adds a website data stream (it gives the measurement ID), or renames one. |
ga4_update_property | Changes a property's settings. |
ga4_update_attribution_settings | Changes the reporting attribution model or the two lookback windows, only when you ask. A model change applies to past and future reports for everyone on the property; a window change applies from the day it is made. It never changes which channels may earn credit for conversions shared with Google Ads. It needs the Marketer role or higher on the property, and returns the settings before and after. |
ga4_create_audience | Adds an audience you ask for: people who did an event (at least so many times, if you say), or who match a country, region, city, language, device, operating system, platform or first traffic source, kept for 1 to 540 days. It is only ever added: an audience with the same name already there is shown instead of a second, and nothing here changes or removes one. It needs the Marketer role or higher on the property. |
ga4_create_property | Creates a property under an account, in the Google Ads account's time zone and currency. |
ga4_provision_account | Starts a new Analytics account for a login that has none. It returns a link where you accept Google's Analytics terms yourself; only you can. |
Link my Analytics property to my Google Ads account.
Page speed
How fast a public web page loads, for real Chrome visitors and in one lab run from Google's servers, with the biggest fixes first. It needs no Google sign-in.
Search Console tools
Search Console reads (performance, sites, sitemaps, URL inspection, indexing audit) and writes (sitemap, request indexing, IndexNow). None deletes.